Klasemen Sementara Liga Inggris Setelah Derby Manchester
1 Previous Position 1 | Chelsea | 33 | 40 | 78 |
2 Previous Position 2 | Spurs | 33 | 47 | 74 |
3 Previous Position 3 | Liverpool | 34 | 28 | 66 |
4 Previous Position 4 | Man City | 33 | 28 | 65 |
5 Previous Position 5 | Man Utd | 33 | 26 | 64 |
6 Previous Position 6 | Arsenal | 32 | 24 | 60 |
7 Previous Position 7 | Everton | 34 | 23 | 58 |
8 Previous Position 8 | West Brom | 33 | -3 | 44 |
9 Previous Position 9 | Southampton | 32 | -5 | 40 |
10 Previous Position 10 | Watford | 33 | -17 | 40 |
11 Previous Position 11 | Stoke | 34 | -13 | 39 |
12 Previous Position 15 | Crystal Palace | 34 | -8 | 38 |
13 Previous Position 16 | Bournemouth | 34 | -14 | 38 |
14 Previous Position 13 | West Ham | 34 | -15 | 38 |
15 Previous Position 12 | Leicester | 33 | -13 | 37 |
16 Previous Position 14 | Burnley | 34 | -16 | 36 |
17 Previous Position 17 | Hull | 34 | -31 | 33 |
18 Previous Position 18 | Swansea | 34 | -29 | 31 |
19 Previous Position 19 | Middlesbrough | 34 | -19 | 27 |
20 Previous Position 20 | Sunderland | 33 | -33 |
Iklan