FP3 Moto3: Libas Lintasan Basah, Mario Suyo Aji Kelima
Selesai sudah Free Practice 3 (FP3) untuk Moto2 dan Moto3 Pertamina Grand Prix of Indonesia di hari Sabtu, 19 Maret 2022. Pagi ini Pertamina Mandalika International Street Circuit basah kuyub setelah hujan semalam. Dan masih hujan rintik-rintik di pagi hari ini.
Sesi pertama adalah FP3 pembalap Moto3 termasuk andalan Indonesia, Mario Suryo Aji (Honda Asia Team). Alhasil, 14 pembalap teratas yang mengakhiri sesi FP3 pukul 09.40 WITA langsung mendapatkan tiket P1 – P14 di kualifikasi Q2.
Yang tercepat di FP2 Moto3 hari Jumat, Andrea Migno tetap menjadi yang tercepat di sesi FP3 hari ini. Alberto Surra, yang tercepat di FP1 berada di belakang Migno.
Hebatnya, andalan Indonesia, Mario Suryo Aji sangat piawai melibas lintasan basah sepanjang 4,3 km ini. Dan menempatkan dirinya di peringkat kelima tercepat.
Untuk sesi FP3 kelas Moto2, lintasan masih basah. Pembalap rookie, Fermin Aldeguer (MB Conveyors Speed Up) menjadi yang tercepat.
Sama seperti Moto3, mayoritas pembalap Moto2 ini tidak bisa memperbaiki catatan waktunya dibandingkan FP2 hari Jumat, 18 Maret 2022 kemarin lantaran lintasan basah.
Jadi, 14 pembalap tercepat langsung masuk ke babak kualifikasi kedua.
Hasil Free Practice Moto2 Pertamina Grand Prix of Indonesia
MOTO2 INDONESIA - MANDALIKA - HASIL FREE PRACTICE 3 |
|
|
|
|
|
POS | PEMBALAP | NAT | TIM | MOTOR | LAPTIME |
1 | Fermín Aldeguer | SPA | MB Conveyors Speed Up | (Boscoscuro) | 1m 47.835s |
2 | Augusto Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 1m 49.276s |
3 | Jake Dixon | GBR | Inde GASGAS Aspar Team | (Kalex) | 1m 49.294s |
4 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 1m 49.339s |
5 | Aron Canet | SPA | Flexbox HP40 | (Kalex) | 1m 49.388s |
6 | Jorge Navarro | SPA | Flexbox HP40 | (Kalex) | 1m 49.575s |
7 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 1m 49.610s |
8 | Barry Baltus | BEL | RW Racing GP | (Kalex) | 1m 49.898s |
9 | Sean Dylan Kelly | USA | American Racing | (Kalex) | 1m 49.937s |
10 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 50.134s |
11 | Cameron Beaubier | USA | American Racing | (Kalex) | 1m 50.311s |
12 | Keminth Kubo | THA | Yamaha VR46 Master Camp Team | (Kalex) | 1m 50.327s |
13 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 50.518s |
14 | Manuel Gonzalez | SPA | Yamaha VR46 Master Camp Team | (Kalex) | 1m 50.637s |
15 | Gabriel Rodrigo | ARG | Pertamina Mandalika SAG Team | (Kalex) | 1m 50.734s |
16 | Romano Fenati | ITA | MB Conveyors Speed Up | (Boscoscuro) | 1m 50.801s |
17 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 50.901s |
18 | Filip Salac | CZE | Gresini Racing Moto2 | (Kalex) | 1m 50.917s |
19 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 50.994s |
20 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 51.375s |
21 | Celestino Vietti | ITA | Mooney VR46 Racing Team | (Kalex) | 1m 51.485s |
22 | Alessandro Zaccone | ITA | Gresini Racing Moto2 | (Kalex) | 1m 51.488s |
23 | Zonta Van Den Goorbergh | NED | RW Racing GP | (Kalex) | 1m 51.523s |
24 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 51.642s |
25 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 1m 51.796s |
26 | Albert Arenas | SPA | Inde GASGAS Aspar Team | (Kalex) | 1m 51.836s |
27 | Jeremy Alcoba | SPA | Liqui Moly Intact GP | (Kalex) | 1m 51.976s |
28 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 1m 52.342s |
29 | Marcos Ramirez | SPA | MV Agusta Forward Racing | (MV Agusta) | 1m 52.692s |
30 | Niccolò Antonelli | ITA | Mooney VR46 Racing Team | (Kalex) | 1m 52.980s |
Peringkat Kualifikasi Moto2 Pertamina Grand Prix of Indonesia
14 BESAR LATIHAN - AKSES LANGSUNG KE Q2 |
|
POSITION | RIDER |
1 | Dixon |
2 | Vietti |
3 | Lowes |
4 | Acosta |
5 | Fernandez |
6 | Aldeguer |
7 | Arenas |
8 | Arbolino |
9 | Canet |
10 | Gonzalez |
11 | Navarro |
12 | Beaubier |
13 | Ramirez |
14 | Fenati |
Hasil Free Practice Moto3 Pertamina Grand Prix of Indonesia
MOTO3 INDONESIA - MANDALIKA - HASIL FREE PRACTICE 3 |
|
|
|
|
|
POS | PEMBALAP | NAT | TEAM | MOTOR | LAPTIME |
1 | Andrea Migno | ITA | Rivacold Snipers Team | (Honda) | 1m 47.872s |
2 | Alberto Surra | ITA | Rivacold Snipers Team | (Honda) | 1m 48.594s |
3 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 1m 48.742s |
4 | Carlos Tatay | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 48.781s |
5 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 48.959s |
6 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 1m 48.997s |
7 | Sergio Garcia | SPA | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 49.009s |
8 | Deniz Öncü | TUR | Red Bull KTM Tech3 | (KTM) | 1m 49.067s |
9 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | 1m 49.116s |
10 | Daniel Holgado | SPA | Red Bull KTM Ajo | (KTM) | 1m 49.172s |
11 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 49.180s |
12 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (Honda) | 1m 49.266s |
13 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 1m 49.387s |
14 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 1m 49.394s |
15 | Ayumu Sasaki | JPN | Sterilgarda Husqvarna Max | (Husqvarna) | 1m 49.645s |
16 | Matteo Bertelle | ITA | QJMotor Avintia Racing Team | (KTM) | 1m 49.708s |
17 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 1m 50.077s |
18 | Kaito Toba | JPN | CIP Green Power | (KTM) | 1m 50.152s |
19 | Joel Kelso | AUS | CIP Green Power | (KTM) | 1m 50.215s |
20 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 1m 50.394s |
21 | Elia Bartolini | ITA | QJMotor Avintia Racing Team | (KTM) | 1m 50.394s |
22 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 1m 50.601s |
23 | Izan Guevara | SPA | Gaviota GASGAS Aspar Team | (GASGAS) | 1m 50.765s |
24 | Adrian Fernandez | SPA | Red Bull KTM Tech3 | (KTM) | 1m 50.846s |
25 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 1m 50.891s |
26 | Gerard Riu Male | SPA | BOE SKX | (KTM) | 1m 50.937s |
27 | Diogo Moreira | BRA | MT Helmets - MSI | (KTM) | 1m 51.252s |
28 | Ana Carrasco | SPA | BOE SKX | (KTM) | 1m 51.454s |
Sabtu 19 Maret
08.15 – 08.45 : Idemitsu ATC Kualifikasi
09.00 : 09.40 : Moto3 FP3
09.55 – 10.35 : Moto2 FP3
10.50 – 11.35 : MotoGP FP3
12.35 – 12.50 : Moto3 kualifikasi 1
13.00 – 13.15 : Moto3 kualifikasi 2
13.30 – 13.45 : Moto2 kualifikasi 1
13.55 – 14.10 : Moto2 kualifikasi 2
14.25 – 14.55 : MotoGP FP4
15.12 – 15.20 : MotoGP kualifikasi 1
15.30 – 15.45 : MotoGP kualifikasi 2
16.25 : Idemitsu ATC Race 1
Minggu, 20 Maret
09.00 : Idemitsu ATC Race 2
10.00 – 10.10 : Moto3 warm up
10.20 – 10.30 : Moto2 warm up
10.40 – 11.00 : MotoGP warm up
12.00 : Moto3 balapan 23 lap
13.20 : Moto2 balapan 25 lap
15.00 : MotoGP balapan 27 lap